Size Guide
Use these references as a starting point. If you are between sizes or ordering a gift, contact us and we will help you choose.
Ring Sizes
Measure your finger at the end of the day, or use a ring that already fits well.
| Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 5 | 49.3 | 15.7 |
| 6 | 51.9 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 57.0 | 18.1 |
| 9 | 59.5 | 18.9 |
Bracelet Sizes
Measure your wrist snugly, then add 1–2 cm for a comfortable fit.
| Size | Wrist (cm) | Bracelet Length (cm) |
|---|---|---|
| Small | 14–15 | 16–17 |
| Medium | 16–17 | 18–19 |
| Large | 18–19 | 20–21 |
Sizes may vary slightly by design. For chain necklaces, length is noted on each product page.